Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2008 | Toyota | Avanza | Premium Mini Passenger Van 4-Door | 1.5L 1495CC 91Cu. In. l4 GAS DOHC Naturally Aspirated | |
1995 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
1995 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | |
1995 | Toyota | Pickup | Base Standard Cab Pickup 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
1995 | Toyota | Pickup | DLX Extended Cab Pickup 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
1995 | Toyota | Pickup | DLX Extended Cab Pickup 2-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | |
1995 | Toyota | Pickup | DLX Standard Cab Pickup 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
1995 | Toyota | Pickup | DLX Standard Cab Pickup 2-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | |
1995 | Toyota | Pickup | SR5 Extended Cab Pickup 2-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | |
1995 | Toyota | Tacoma | Base Extended Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated | |
1995 | Toyota | Tacoma | Base Extended Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated | |
1995 | Toyota | Tacoma | Base Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated | |
1995 | Toyota | Tacoma | Base Standard Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated | |
1995 | Toyota | Tacoma | Base Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated | |
1995 | Toyota | Tacoma | Base Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated | |
1995 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated | |
1995 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated | |
1995 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated | |
1995 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated | |
1995 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
1995 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated | |
1995 | Toyota | Tacoma | SR5 Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated | |
1994 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
1994 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | |
1994 | Toyota | Pickup | Base Standard Cab Pickup 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
1994 | Toyota | Pickup | DLX Extended Cab Pickup 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
1994 | Toyota | Pickup | DLX Extended Cab Pickup 2-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | |
1994 | Toyota | Pickup | DLX Standard Cab Pickup 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
1994 | Toyota | Pickup | DLX Standard Cab Pickup 2-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | |
1994 | Toyota | Pickup | SR5 Extended Cab Pickup 2-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | |
1994 | Toyota | T100 | Base Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated | |
1994 | Toyota | T100 | DX Standard Cab Pickup 2-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | |
1994 | Toyota | T100 | SR5 Standard Cab Pickup 2-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | |
1993 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
1993 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | |
1993 | Toyota | Pickup | Base Cab & Chassis 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
1993 | Toyota | Pickup | Base Cab & Chassis 2-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | |
1993 | Toyota | Pickup | Base Standard Cab Pickup 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
1993 | Toyota | Pickup | Base Standard Cab Pickup 2-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | |
1993 | Toyota | Pickup | DLX Extended Cab Pickup 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated |
1993 | Toyota | Pickup | DLX Extended Cab Pickup 2-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | |
1993 | Toyota | Pickup | DLX Standard Cab Pickup 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
1993 | Toyota | Pickup | DLX Standard Cab Pickup 2-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | |
1993 | Toyota | Pickup | SR5 Extended Cab Pickup 2-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | |
1992 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
1992 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | |
1992 | Toyota | Pickup | Base Cab & Chassis 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
1992 | Toyota | Pickup | Base Standard Cab Pickup 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
1992 | Toyota | Pickup | DLX Extended Cab Pickup 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
1992 | Toyota | Pickup | DLX Extended Cab Pickup 2-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | |
1992 | Toyota | Pickup | DLX Standard Cab Pickup 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
1992 | Toyota | Pickup | DLX Standard Cab Pickup 2-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | |
1992 | Toyota | Pickup | SR5 Extended Cab Pickup 2-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | |
1991 | Toyota | 4Runner | SR5 Sport Utility 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
1991 | Toyota | 4Runner | SR5 Sport Utility 2-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | |
1991 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
1991 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | |
1991 | Toyota | Pickup | Base Cab & Chassis 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
1991 | Toyota | Pickup | Base Standard Cab Pickup 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
1991 | Toyota | Pickup | DLX Extended Cab Pickup 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated |
1991 | Toyota | Pickup | DLX Extended Cab Pickup 2-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | |
1991 | Toyota | Pickup | DLX Standard Cab Pickup 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
1991 | Toyota | Pickup | DLX Standard Cab Pickup 2-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | |
1991 | Toyota | Pickup | SR5 Extended Cab Pickup 2-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | |
1990 | Toyota | 4Runner | SR5 Sport Utility 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
1990 | Toyota | 4Runner | SR5 Sport Utility 2-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | |
1990 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
1990 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | |
1990 | Toyota | Pickup | Base Cab & Chassis 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
1990 | Toyota | Pickup | Base Standard Cab Pickup 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
1990 | Toyota | Pickup | DLX Cab & Chassis 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
1990 | Toyota | Pickup | DLX Cab & Chassis 2-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | |
1990 | Toyota | Pickup | DLX Extended Cab Pickup 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
1990 | Toyota | Pickup | DLX Extended Cab Pickup 2-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | |
1990 | Toyota | Pickup | DLX Standard Cab Pickup 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
1990 | Toyota | Pickup | DLX Standard Cab Pickup 2-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | |
1990 | Toyota | Pickup | SR5 Extended Cab Pickup 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
1990 | Toyota | Pickup | SR5 Extended Cab Pickup 2-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | |
1990 | Toyota | Pickup | SR5 Standard Cab Pickup 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
1990 | Toyota | Pickup | SR5 Standard Cab Pickup 2-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated |
1989 | Toyota | 4Runner | DLX Sport Utility 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
1989 | Toyota | 4Runner | DLX Sport Utility 2-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | |
1989 | Toyota | 4Runner | SR5 Sport Utility 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
1989 | Toyota | 4Runner | SR5 Sport Utility 2-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | |
1989 | Toyota | Pickup | Base Cab & Chassis 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
1989 | Toyota | Pickup | Base Standard Cab Pickup 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
1989 | Toyota | Pickup | DLX Cab & Chassis 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
1989 | Toyota | Pickup | DLX Cab & Chassis 2-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | |
1989 | Toyota | Pickup | DLX Extended Cab Pickup 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
1989 | Toyota | Pickup | DLX Extended Cab Pickup 2-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | |
1989 | Toyota | Pickup | DLX Standard Cab Pickup 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
1989 | Toyota | Pickup | DLX Standard Cab Pickup 2-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | |
1989 | Toyota | Pickup | SR5 Cab & Chassis 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
1989 | Toyota | Pickup | SR5 Cab & Chassis 2-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | |
1989 | Toyota | Pickup | SR5 Extended Cab Pickup 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
1989 | Toyota | Pickup | SR5 Extended Cab Pickup 2-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | |
1989 | Toyota | Pickup | SR5 Standard Cab Pickup 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
1989 | Toyota | Pickup | SR5 Standard Cab Pickup 2-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated |
Reviews
There are no reviews yet.