Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2014 | Volvo | S60 | T5 Sedan 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | |
2013 | Volvo | C30 | Evolution Hatchback 2-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |
2013 | Volvo | C30 | R-Design Hatchback 2-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |
2013 | Volvo | C30 | T5 Hatchback 2-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | |
2013 | Volvo | C30 | T5 R-Design Hatchback 2-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | |
2013 | Volvo | C70 | Base Convertible 2-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |
2013 | Volvo | C70 | T5 Convertible 2-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | |
2013 | Volvo | S60 | T5 Sedan 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | |
2012 | Volvo | C30 | Addition Hatchback 2-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |
2012 | Volvo | C30 | Kinetic Hatchback 2-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |
2012 | Volvo | C30 | T5 Hatchback 2-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | |
2012 | Volvo | C30 | T5 R-Design Hatchback 2-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | |
2012 | Volvo | C70 | Base Convertible 2-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |
2012 | Volvo | C70 | T5 Convertible 2-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | |
2012 | Volvo | S60 | T5 Sedan 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | |
2011 | Volvo | C30 | Addition Hatchback 2-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |
2011 | Volvo | C30 | Base Hatchback 2-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |
2011 | Volvo | C30 | Inspiration Hatchback 2-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |
2011 | Volvo | C30 | Kinetic Hatchback 2-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |
2011 | Volvo | C30 | T5 Hatchback 2-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2011 | Volvo | C30 | T5 R-Design Hatchback 2-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | |
2011 | Volvo | C70 | Base Convertible 2-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |
2011 | Volvo | C70 | T5 Convertible 2-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | |
2011 | Volvo | S40 | Base Sedan 4-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |
2011 | Volvo | S40 | T5 R-Design Sedan 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | |
2011 | Volvo | S40 | T5 Sedan 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | |
2011 | Volvo | V50 | T5 R-Design Wagon 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | |
2011 | Volvo | V50 | T5 Wagon 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | |
2010 | Volvo | C30 | Inspiration Hatchback 2-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |
2010 | Volvo | C30 | Kinetic Hatchback 2-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |
2010 | Volvo | C30 | T5 Hatchback 2-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | |
2010 | Volvo | C30 | T5 R-Design Hatchback 2-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | |
2010 | Volvo | C70 | Base Convertible 2-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |
2010 | Volvo | C70 | T5 Convertible 2-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | |
2010 | Volvo | S40 | Inspiration Sedan 4-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |
2010 | Volvo | S40 | Kinetic Sedan 4-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |
2010 | Volvo | S40 | T5 R-Design Sedan 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | |
2010 | Volvo | S40 | T5 Sedan 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | |
2010 | Volvo | V50 | T5 R-Design Wagon 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | |
2010 | Volvo | V50 | T5 Wagon 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
Year | Make | Model | Trim | Engine | |
---|---|---|---|---|---|
2009 | Volvo | C30 | T5 Hatchback 2-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | |
2009 | Volvo | C30 | T5 Inspiration Hatchback 2-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |
2009 | Volvo | C30 | T5 Kinetic Hatchback 2-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |
2009 | Volvo | C30 | T5 R-Design Hatchback 2-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | |
2009 | Volvo | C70 | T5 Convertible 2-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | |
2009 | Volvo | S40 | T5 Addition Sedan 4-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |
2009 | Volvo | S40 | T5 Inspiration Sedan 4-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |
2009 | Volvo | S40 | T5 Kinetic Sedan 4-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |
2009 | Volvo | S40 | T5 Sedan 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | |
2009 | Volvo | V50 | T5 Wagon 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | |
2008 | Volvo | C30 | T5 Hatchback 2-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | |
2008 | Volvo | C30 | T5 Inspiration Hatchback 2-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |
2008 | Volvo | C30 | T5 Kinetic Hatchback 2-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |
2008 | Volvo | C30 | T5 R-Design Hatchback 2-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | |
2008 | Volvo | C70 | T5 Convertible 2-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | |
2008 | Volvo | S40 | T5 Addition Sedan 4-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |
2008 | Volvo | S40 | T5 Inspiration Sedan 4-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |
2008 | Volvo | S40 | T5 Kinetic Sedan 4-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |
2008 | Volvo | S40 | T5 Sedan 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | |
2008 | Volvo | V50 | T5 Wagon 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
Year | Make | Model | Trim | Engine | |
---|---|---|---|---|---|
2007 | Volvo | C30 | T5 Hatchback 2-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | |
2007 | Volvo | C70 | T5 Convertible 2-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | |
2007 | Volvo | S40 | T5 Addition Sedan 4-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |
2007 | Volvo | S40 | T5 Inspiration Sedan 4-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |
2007 | Volvo | S40 | T5 Kinetic Sedan 4-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |
2007 | Volvo | S40 | T5 Sedan 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | |
2007 | Volvo | V50 | T5 Wagon 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | |
2006 | Volvo | C70 | T5 Convertible 2-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | |
2006 | Volvo | S40 | T5 Sedan 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | |
2006 | Volvo | V50 | T5 Elegance Wagon 4-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |
2006 | Volvo | V50 | T5 Wagon 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | |
2005 | Volvo | S40 | T5 Sedan 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | |
2005 | Volvo | V50 | T5 Elegance Wagon 4-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |
2005 | Volvo | V50 | T5 Sport Wagon 4-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |
2005 | Volvo | V50 | T5 Wagon 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | |
2004 | Volvo | S40 | T5 Sedan 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
Reviews
There are no reviews yet.