Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2016 | Hyundai | Equus | Signature Sedan 4-Door | 5.0L 5038CC V8 GAS DOHC Naturally Aspirated | |
2016 | Hyundai | Equus | Ultimate Sedan 4-Door | 5.0L 5038CC V8 GAS DOHC Naturally Aspirated | |
2016 | Hyundai | Genesis | 5.0 Sedan 4-Door | 5.0L 5038CC V8 GAS DOHC Naturally Aspirated | |
2016 | Hyundai | Sonata | GLS Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2016 | Hyundai | Sonata | GL Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2016 | Hyundai | Sonata | Limited Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2016 | Hyundai | Sonata | SE Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2016 | Hyundai | Sonata | Sport Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2016 | Hyundai | Sonata | Sport Tech Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2016 | Kia | Optima | EX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2016 | Kia | Optima | EX Sedan 4-Door | 2.4L 2400CC 146Cu. In. l4 GAS Naturally Aspirated | |
2016 | Kia | Optima | Hybrid EX Premium Sedan 4-Door | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2016 | Kia | Optima | Hybrid EX Sedan 4-Door | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2016 | Kia | Optima | Hybrid LX Sedan 4-Door | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2016 | Kia | Optima | Hybrid Sedan 4-Door | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2016 | Kia | Optima | LX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2016 | Kia | Optima | LX Sedan 4-Door | 2.4L 2400CC 146Cu. In. l4 GAS Naturally Aspirated | |
2015 | Hyundai | Equus | Signature Sedan 4-Door | 5.0L 5038CC V8 GAS DOHC Naturally Aspirated | |
2015 | Hyundai | Equus | Ultimate Sedan 4-Door | 5.0L 5038CC V8 GAS DOHC Naturally Aspirated | |
2015 | Hyundai | Genesis | 5.0 Sedan 4-Door | 5.0L 5038CC V8 GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2015 | Hyundai | Sonata | GLS Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2015 | Hyundai | Sonata | GL Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2015 | Hyundai | Sonata | Hybrid Limited Sedan 4-Door | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2015 | Hyundai | Sonata | Hybrid Sedan 4-Door | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2015 | Hyundai | Sonata | Limited Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2015 | Hyundai | Sonata | SE Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2015 | Hyundai | Sonata | Sport Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2015 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2015 | Hyundai | Tucson | SE Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2015 | Kia | Optima | EX Luxury Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2015 | Kia | Optima | EX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2015 | Kia | Optima | Hybrid EX Sedan 4-Door | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2015 | Kia | Optima | Hybrid LX Sedan 4-Door | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2015 | Kia | Optima | LX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2015 | Kia | Optima | SX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2015 | Kia | Sorento | LX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2015 | Kia | Sportage | EX Luxury Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2015 | Kia | Sportage | EX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2015 | Kia | Sportage | LX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2014 | Hyundai | Equus | Signature Sedan 4-Door | 5.0L 5038CC V8 GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2014 | Hyundai | Equus | Ultimate Sedan 4-Door | 5.0L 5038CC V8 GAS DOHC Naturally Aspirated | |
2014 | Hyundai | Genesis | 5.0 R-Spec Sedan 4-Door | 5.0L 5038CC V8 GAS DOHC Naturally Aspirated | |
2014 | Hyundai | Genesis Coupe | 2.0T Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Hyundai | Genesis Coupe | 2.0T Premium Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Hyundai | Genesis Coupe | 2.0T R-Spec Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Hyundai | Sonata | GLS Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2014 | Hyundai | Sonata | Hybrid Limited Sedan 4-Door | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2014 | Hyundai | Sonata | Hybrid Sedan 4-Door | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2014 | Hyundai | Sonata | Limited Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2014 | Hyundai | Sonata | SE Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2014 | Hyundai | Tucson | GLS Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2014 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2014 | Hyundai | Tucson | SE Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2014 | Kia | Optima | EX Luxury Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2014 | Kia | Optima | EX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2014 | Kia | Optima | Hybrid EX Premium Sedan 4-Door | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2014 | Kia | Optima | Hybrid EX Sedan 4-Door | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2014 | Kia | Optima | Hybrid LX Sedan 4-Door | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2014 | Kia | Optima | LX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2014 | Kia | Optima | SX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2014 | Hyundai | Equus | Ultimate Sedan 4-Door | 5.0L 5038CC V8 GAS DOHC Naturally Aspirated | |
2014 | Hyundai | Genesis | 5.0 R-Spec Sedan 4-Door | 5.0L 5038CC V8 GAS DOHC Naturally Aspirated | |
2014 | Hyundai | Genesis Coupe | 2.0T Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Hyundai | Genesis Coupe | 2.0T Premium Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Hyundai | Genesis Coupe | 2.0T R-Spec Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Hyundai | Sonata | GLS Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2014 | Hyundai | Sonata | Hybrid Limited Sedan 4-Door | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2014 | Hyundai | Sonata | Hybrid Sedan 4-Door | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2014 | Hyundai | Sonata | Limited Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2014 | Hyundai | Sonata | SE Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2014 | Hyundai | Tucson | GLS Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2014 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2014 | Hyundai | Tucson | SE Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2014 | Kia | Optima | EX Luxury Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2014 | Kia | Optima | EX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2014 | Kia | Optima | Hybrid EX Premium Sedan 4-Door | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2014 | Kia | Optima | Hybrid EX Sedan 4-Door | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2014 | Kia | Optima | Hybrid LX Sedan 4-Door | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2014 | Kia | Optima | LX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2014 | Kia | Optima | SX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
Reviews
There are no reviews yet.