Notes Important part details |
Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
Genuine Intermotor Quality; Mfrlabel Ignition Coil PartT…more | 2013 | Toyota | Matrix | AWD Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
Genuine Intermotor Quality; Mfrlabel Ignition Coil PartT…more | 2013 | Toyota | Matrix | S Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
Genuine Intermotor Quality; Mfrlabel Ignition Coil PartT…more | 2013 | Toyota | Matrix | XRS Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2012 | Lexus | HS250h | Base Sedan 4-Door | 2.4L 2362CC l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2012 | Lexus | HS250h | Premium Sedan 4-Door | 2.4L 2362CC l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2011 | Lexus | HS250h | Base Sedan 4-Door | 2.4L 2362CC l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2011 | Lexus | HS250h | Premium Sedan 4-Door | 2.4L 2362CC l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2011 | Lexus | HS250h | Ultra Premium Sedan 4-Door | 2.4L 2362CC l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
Built In Japan; Genuine Intermotor Quality; Hybrid Mfrlab…more | 2011 | Toyota | Camry | Hybrid Sedan 4-Door | 2.4L 2362CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2010 | Lexus | HS250h | Base Sedan 4-Door | 2.4L 2362CC l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2010 | Lexus | HS250h | Premium Sedan 4-Door | 2.4L 2362CC l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2010 | Lexus | HS250h | Ultra Premium Sedan 4-Door | 2.4L 2362CC l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2010 | Pontiac | Vibe | AWD Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated | |
2010 | Pontiac | Vibe | Base Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated | |
2010 | Pontiac | Vibe | GT Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated | |
2010 | Scion | tC | Base Coupe 2-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated | |
2010 | Toyota | Camry | Hybrid Sedan 4-Door | 2.4L 2362CC l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2010 | Toyota | Corolla | XRS Sedan 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated | |
2010 | Toyota | Matrix | S Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated | |
2010 | Toyota | Matrix | XRS Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2010 | Toyota | Matrix | XR Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated | |
2009 | Pontiac | Vibe | AWD Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated | |
2009 | Pontiac | Vibe | Base Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated | |
2009 | Pontiac | Vibe | GT Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated | |
2009 | Toyota | Camry | Hybrid Sedan 4-Door | 2.4L 2362CC l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2009 | Toyota | Corolla | XRS Sedan 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated | |
2009 | Toyota | Matrix | S Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated | |
2009 | Toyota | Matrix | XRS Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated | |
2009 | Toyota | Matrix | XR Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated | |
2008 | Toyota | Camry | CE Sedan 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated | |
2008 | Toyota | Camry | Hybrid Sedan 4-Door | 2.4L 2362CC l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2008 | Toyota | Camry | LE Sedan 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated | |
2008 | Toyota | Camry | SE Sedan 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated | |
2008 | Toyota | Camry | XLE Sedan 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated | |
2008 | Toyota | RAV4 | Base Sport Utility 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated | |
2008 | Toyota | RAV4 | Limited Sport Utility 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated | |
2008 | Toyota | RAV4 | Sport Sport Utility 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated | |
2007 | Toyota | Camry | CE Sedan 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated | |
2007 | Toyota | Camry | Hybrid Sedan 4-Door | 2.4L 2362CC l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2007 | Toyota | Camry | LE Sedan 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2007 | Toyota | Camry | SE Sedan 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated | |
2007 | Toyota | Camry | XLE Sedan 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated | |
2007 | Toyota | Highlander | Base Sport Utility 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated | |
2007 | Toyota | RAV4 | Base Sport Utility 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated | |
2007 | Toyota | RAV4 | Limited Sport Utility 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated | |
2007 | Toyota | RAV4 | Sport Sport Utility 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated | |
2006 | Toyota | Camry | Base Sedan 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated | |
2006 | Toyota | Camry | LE Sedan 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated | |
2006 | Toyota | Camry | SE Sedan 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated | |
2006 | Toyota | Camry | XLE Sedan 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated | |
2006 | Toyota | Highlander | Base Sport Utility 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated | |
2006 | Toyota | RAV4 | Base Sport Utility 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated | |
2006 | Toyota | RAV4 | Limited Sport Utility 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated | |
2006 | Toyota | RAV4 | Sport Sport Utility 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated | |
2006 | Toyota | Solara | SE Convertible 2-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated | |
2006 | Toyota | Solara | SE Coupe 2-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated | |
2006 | Toyota | Solara | SE Sport Coupe 2-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated | |
2006 | Toyota | Solara | SLE Convertible 2-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated | |
2006 | Toyota | Solara | SLE Coupe 2-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated | |
2005 | Toyota | Camry | Base Sedan 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
Reviews
There are no reviews yet.