Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2004 | Mazda | B4000 | Base Extended Cab Pickup 2-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2004 | Mazda | B4000 | DS Extended Cab Pickup 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2004 | Mazda | B4000 | SE Extended Cab Pickup 2-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2004 | Mazda | B4000 | SE Extended Cab Pickup 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2003 | Ford | Explorer | Eddie Bauer Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2003 | Ford | Explorer | Limited Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2003 | Ford | Explorer | Postal Stripped Chassis | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2003 | Ford | Explorer | XLS Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2003 | Ford | Explorer | XLT Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2003 | Ford | Explorer Sport | Base Sport Utility 2-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2003 | Ford | Explorer Sport | XLS Sport Utility 2-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2003 | Ford | Explorer Sport | XLT Sport Utility 2-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2003 | Ford | Explorer Sport Trac | XLS Crew Cab Pickup 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2003 | Ford | Explorer Sport Trac | XLT Crew Cab Pickup 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2003 | Ford | Ranger | Edge Extended Cab Pickup 2-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2003 | Ford | Ranger | Edge Extended Cab Pickup 4-Door |
4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated |
2003 | Ford | Ranger | Edge Standard Cab Pickup 2-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2003 | Ford | Ranger | XL Extended Cab Pickup 2-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2003 | Ford | Ranger | XL Extended Cab Pickup 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2003 | Ford | Ranger | XL Standard Cab Pickup 2-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated |
2003 | Ford | Ranger | XLT Extended Cab Pickup 2-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2003 | Ford | Ranger | XLT Extended Cab Pickup 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2003 | Ford | Ranger | XLT Standard Cab Pickup 2-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2003 | Mazda | B4000 | Base Extended Cab Pickup 2-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2003 | Mazda | B4000 | DS Extended Cab Pickup 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2003 | Mazda | B4000 | SE Extended Cab Pickup 2-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2003 | Mazda | B4000 | SE Extended Cab Pickup 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2002 | Ford | Explorer | Eddie Bauer Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2002 | Ford | Explorer | Limited Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2002 | Ford | Explorer | Postal Stripped Chassis | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2002 | Ford | Explorer | XLS Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2002 | Ford | Explorer | XLT Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2002 | Ford | Explorer Sport | Base Sport Utility 2-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2002 | Ford | Explorer Sport Trac | XL Crew Cab Pickup 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2002 | Ford | Ranger | Edge Extended Cab Pickup 2-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2002 | Ford | Ranger | Edge Extended Cab Pickup 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2002 | Ford | Ranger | Edge Standard Cab Pickup 2-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2002 | Ford | Ranger | XL Extended Cab Pickup 2-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2002 | Ford | Ranger | XL Extended Cab Pickup 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2002 | Ford | Ranger | XL Standard Cab Pickup 2-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated |
2002 | Ford | Ranger | XLT Extended Cab Pickup 2-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2002 | Ford | Ranger | XLT Extended Cab Pickup 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2002 | Ford | Ranger | XLT Standard Cab Pickup 2-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated |
2002 | Mercury | Mountaineer | Base Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2001 | Ford | Ranger | Edge Extended Cab Pickup 2-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2001 | Ford | Ranger | Edge Extended Cab Pickup 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2001 | Ford | Ranger | Edge Standard Cab Pickup 2-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2001 | Ford | Ranger | XL Extended Cab Pickup 2-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2001 | Ford | Ranger | XL Extended Cab Pickup 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2001 | Ford | Ranger | XL Standard Cab Pickup 2-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2001 | Ford | Ranger | XL Stripped Chassis | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2001 | Ford | Ranger | XLT Extended Cab Pickup 2-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2001 | Ford | Ranger | XLT Extended Cab Pickup 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2001 | Ford | Ranger | XLT Standard Cab Pickup 2-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated |
Reviews
There are no reviews yet.