Notes Important part details |
Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
1.0 L3 engine only | 2000 | Chevrolet | Metro | Base Hatchback 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1.0 L3 engine only | 2000 | Chevrolet | Metro | Base Sedan 4-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1.0 L3 engine only | 1999 | Chevrolet | Metro | Base Hatchback 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1.0 L3 engine only | 1999 | Chevrolet | Metro | Base Sedan 4-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
base only | 1998 | Chevrolet | Metro | Base Hatchback 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
base only | 1998 | Chevrolet | Metro | Base Sedan 4-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1.0 L3 engine only | 1997 | Geo | Metro | Base Hatchback 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1.0 L3 engine only | 1997 | Geo | Metro | Base Sedan 4-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1.0 L3 engine only | 1996 | Geo | Metro | Base Hatchback 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1.0 L3 engine only | 1996 | Geo | Metro | Base Sedan 4-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1.0 L3 engine only | 1996 | Geo | Metro | LSi Hatchback 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1.0 L3 engine only | 1996 | Geo | Metro | LSi Sedan 4-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1.0 L3 engine only | 1995 | Geo | Metro | Base Hatchback 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1.0 L3 engine only | 1995 | Geo | Metro | Base Sedan 4-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1.0 L3 engine only | 1995 | Geo | Metro | LSi Hatchback 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1.0 L3 engine only | 1995 | Geo | Metro | LSi Sedan 4-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1994 | Geo | Metro | Base Hatchback 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated | |
1994 | Geo | Metro | Base Hatchback 4-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated | |
1994 | Geo | Metro | Base Sedan 4-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated | |
1994 | Geo | Metro | LSi Hatchback 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |

Reviews
There are no reviews yet.