Notes Important part details |
Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
1.0 L3 engine only | 2000 | Chevrolet | Metro | Base Hatchback 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1.0 L3 engine only | 2000 | Chevrolet | Metro | Base Sedan 4-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1.0 L3 engine only | 1999 | Chevrolet | Metro | Base Hatchback 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1.0 L3 engine only | 1999 | Chevrolet | Metro | Base Sedan 4-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
base only | 1998 | Chevrolet | Metro | Base Hatchback 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
base only | 1998 | Chevrolet | Metro | Base Sedan 4-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1.0 L3 engine only | 1997 | Geo | Metro | Base Hatchback 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1.0 L3 engine only | 1997 | Geo | Metro | Base Sedan 4-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1.0 L3 engine only | 1996 | Geo | Metro | Base Hatchback 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1.0 L3 engine only | 1996 | Geo | Metro | Base Sedan 4-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1.0 L3 engine only | 1996 | Geo | Metro | LSi Hatchback 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1.0 L3 engine only | 1996 | Geo | Metro | LSi Sedan 4-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1.0 L3 engine only | 1995 | Geo | Metro | Base Hatchback 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1.0 L3 engine only | 1995 | Geo | Metro | Base Sedan 4-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1.0 L3 engine only | 1995 | Geo | Metro | LSi Hatchback 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1.0 L3 engine only | 1995 | Geo | Metro | LSi Sedan 4-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1994 | Geo | Metro | Base Hatchback 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated | |
1994 | Geo | Metro | Base Hatchback 4-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated | |
1994 | Geo | Metro | Base Sedan 4-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated | |
1994 | Geo | Metro | LSi Hatchback 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
0280150661 Fuel Injector Nozzle For Chevy Geo Metro for Suzuki for Swift 1.0L
Product Type : Fuel injector
Condition : New
Warranty : 3 year
Manufacture number : 0280150661
Shipping : DHL FEDEX UPS EMS BY AIR
Payment : Paypal West union T/T
Sample : Free sample
Be the first to review “0280150661 Fuel Injector Nozzle For Chevy Geo Metro for Suzuki for Swift 1.0L” Cancel reply
You must be logged in to post a review.
Related products
Other Brand Fuel Injectors
OEM Bosch Fuel Injectors 0280150785 for 94-97 Volvo 850 2.3 2.4 I5 Turbo
TOYOTA Fuel Injectors
23250-11050 Fuel Injector For Toyota Starlet EP82/85 4EFE Corolla Tercel Caldina
Buick Fuel Injectors
GDI Fuel Injectors 12633784 FJ1154 Fit 11-17 BUICK CHEVROLET GMC TERRAIN
Buick Fuel Injectors
12629927 Fuel Injectors Fits GM Buick LaCrosse Chevrolet Cadillac CTS 3.0L
Volkswagen Fuel Injectors
Other Brand Fuel Injectors
IWP065 Fuel Injector Nozzle for Fiat Palio UNO Punto Siena Strada Fiorino
Reviews
There are no reviews yet.