Notes Important part details |
Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
1.0 L3 engine only | 2000 | Chevrolet | Metro | Base Hatchback 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1.0 L3 engine only | 2000 | Chevrolet | Metro | Base Sedan 4-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1.0 L3 engine only | 1999 | Chevrolet | Metro | Base Hatchback 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1.0 L3 engine only | 1999 | Chevrolet | Metro | Base Sedan 4-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
base only | 1998 | Chevrolet | Metro | Base Hatchback 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
base only | 1998 | Chevrolet | Metro | Base Sedan 4-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1.0 L3 engine only | 1997 | Geo | Metro | Base Hatchback 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1.0 L3 engine only | 1997 | Geo | Metro | Base Sedan 4-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1.0 L3 engine only | 1996 | Geo | Metro | Base Hatchback 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1.0 L3 engine only | 1996 | Geo | Metro | Base Sedan 4-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1.0 L3 engine only | 1996 | Geo | Metro | LSi Hatchback 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1.0 L3 engine only | 1996 | Geo | Metro | LSi Sedan 4-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1.0 L3 engine only | 1995 | Geo | Metro | Base Hatchback 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1.0 L3 engine only | 1995 | Geo | Metro | Base Sedan 4-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1.0 L3 engine only | 1995 | Geo | Metro | LSi Hatchback 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1.0 L3 engine only | 1995 | Geo | Metro | LSi Sedan 4-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1994 | Geo | Metro | Base Hatchback 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated | |
1994 | Geo | Metro | Base Hatchback 4-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated | |
1994 | Geo | Metro | Base Sedan 4-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated | |
1994 | Geo | Metro | LSi Hatchback 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
0280150661 Fuel Injector Nozzle For Chevy Geo Metro for Suzuki for Swift 1.0L
Product Type : Fuel injector
Condition : New
Warranty : 3 year
Manufacture number : 0280150661
Shipping : DHL FEDEX UPS EMS BY AIR
Payment : Paypal West union T/T
Sample : Free sample
Be the first to review “0280150661 Fuel Injector Nozzle For Chevy Geo Metro for Suzuki for Swift 1.0L” Cancel reply
You must be logged in to post a review.
Related products
Volkswagen Fuel Injectors
INJECTOR Nozzle 04E906036Q VW Audi A1 A3 A4 Q3 POLO GOLF SEAT SKODA
Buick Fuel Injectors
12629927 Fuel Injectors Fits GM Buick LaCrosse Chevrolet Cadillac CTS 3.0L
Volkswagen Fuel Injectors
Volkswagen Fuel Injectors
Fuel Injectors nozzle IWP023 Fit VW Polo Vento FIAT PUNTO SEAT CORDOBA
Renault Fuel Injectors
Fuel Inejctor Nozzle OEM 0280158046 Automotive 8200292590 For Dacia Renault 1.2L
Mitsubishi Fuel Injectors
195500-3970 MD357267 Fuel injector for Mitsubish Montero 3.5L 2001-2002
Other Brand Fuel Injectors
New Fuel Injector Nozzle IWP003 for Palio Flex 1.4 8V Gasoline 50100402 IWP-003
Reviews
There are no reviews yet.