Year | Make | Model | Trim | Engine | |
---|---|---|---|---|---|
2013 | Lexus | GX460 | Base Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
2013 | Lexus | GX460 | Executive Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
2013 | Lexus | GX460 | Premium Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
2013 | Lexus | GX460 | Ultra Premium Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
2013 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
2013 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
2013 | Toyota | Land Cruiser | VX Sport Utility 4-Door | 5.7L 5700CC 348Cu. In. V8 GAS DOHC Naturally Aspirated | |
2013 | Toyota | Sequoia | Base Sport Utility 4-Door | 5.7L 5663CC 346Cu. In. V8 GAS DOHC Naturally Aspirated | |
2013 | Toyota | Sequoia | Limited Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
2013 | Toyota | Sequoia | Limited Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
2013 | Toyota | Sequoia | Platinum Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
2013 | Toyota | Sequoia | Platinum Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
2013 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
2013 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
2013 | Toyota | Tundra | Base Crew Cab Pickup 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
2013 | Toyota | Tundra | Base Crew Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
2013 | Toyota | Tundra | Base Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
2013 | Toyota | Tundra | Base Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
2013 | Toyota | Tundra | Base Extended Crew Cab Pickup 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
2013 | Toyota | Tundra | Base Extended Crew Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated |
Toyota Tundra Sequoia Lexus GX460 4.6L 5.7L FUEL INJECTOR 23250-38040
Product type : Fuel injector
Condition : New
Warranty : 1 year
Manufacture number : 23250-38040
Be the first to review “Toyota Tundra Sequoia Lexus GX460 4.6L 5.7L FUEL INJECTOR 23250-38040” Cancel reply
You must be logged in to post a review.
Related products
Volkswagen Fuel Injectors
Mitsubishi Fuel Injectors
195500-3970 MD357267 Fuel injector for Mitsubish Montero 3.5L 2001-2002
Other Brand Fuel Injectors
IWP065 Fuel Injector Nozzle for Fiat Palio UNO Punto Siena Strada Fiorino
Volkswagen Fuel Injectors
INJECTOR Nozzle 04E906036Q VW Audi A1 A3 A4 Q3 POLO GOLF SEAT SKODA
Chevrolet Fuel Injectors
Fuel Injector 17111986 For Chevrolet Beretta Corsica Buick 2.0 2.2 GMC S15 2.5
Other Brand Fuel Injectors
New Fuel Injector Nozzle IWP003 for Palio Flex 1.4 8V Gasoline 50100402 IWP-003
FORD Fuel Injectors
OE FUEL INJECTORS 0280156029 Fits 02-03 Ford Explorer Sport Trac 4.0L V6
Reviews
There are no reviews yet.