Year | Make | Model | Trim | Engine | |
---|---|---|---|---|---|
2013 | Lexus | GX460 | Base Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
2013 | Lexus | GX460 | Executive Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
2013 | Lexus | GX460 | Premium Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
2013 | Lexus | GX460 | Ultra Premium Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
2013 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
2013 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
2013 | Toyota | Land Cruiser | VX Sport Utility 4-Door | 5.7L 5700CC 348Cu. In. V8 GAS DOHC Naturally Aspirated | |
2013 | Toyota | Sequoia | Base Sport Utility 4-Door | 5.7L 5663CC 346Cu. In. V8 GAS DOHC Naturally Aspirated | |
2013 | Toyota | Sequoia | Limited Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
2013 | Toyota | Sequoia | Limited Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
2013 | Toyota | Sequoia | Platinum Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
2013 | Toyota | Sequoia | Platinum Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
2013 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
2013 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
2013 | Toyota | Tundra | Base Crew Cab Pickup 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
2013 | Toyota | Tundra | Base Crew Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
2013 | Toyota | Tundra | Base Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
2013 | Toyota | Tundra | Base Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
2013 | Toyota | Tundra | Base Extended Crew Cab Pickup 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
2013 | Toyota | Tundra | Base Extended Crew Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated |
Toyota Tundra Sequoia Lexus GX460 4.6L 5.7L FUEL INJECTOR 23250-38040
Product type : Fuel injector
Condition : New
Warranty : 1 year
Manufacture number : 23250-38040
Be the first to review “Toyota Tundra Sequoia Lexus GX460 4.6L 5.7L FUEL INJECTOR 23250-38040” Cancel reply
You must be logged in to post a review.
Related products
Buick Fuel Injectors
GDI Fuel Injectors 12633784 FJ1154 Fit 11-17 BUICK CHEVROLET GMC TERRAIN
FORD Fuel Injectors
OE FUEL INJECTORS 0280156029 Fits 02-03 Ford Explorer Sport Trac 4.0L V6
Volkswagen Fuel Injectors
INJECTOR Nozzle 04E906036Q VW Audi A1 A3 A4 Q3 POLO GOLF SEAT SKODA
Volkswagen Fuel Injectors
TOYOTA Fuel Injectors
NEW GENUINE 23250-70110 2325070110 NOZZLE 23209-70110 2320970110 for TOYOTA 1GFE
Reviews
There are no reviews yet.