Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2018 | Fiat | Palio | Adventure Wagon 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
2017 | Fiat | Palio | Adventure Wagon 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
2017 | Fiat | Palio | Sporting Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
2017 | Fiat | Uno | Attractive Hatchback 4-Door | 1.4L 1368CC 83Cu. In. l4 GAS SOHC Naturally Aspirated | |
2017 | Fiat | Uno | Like Hatchback 4-Door | 1.4L 1368CC 83Cu. In. l4 GAS SOHC Naturally Aspirated | |
2017 | Fiat | Uno | Sporting Hatchback 4-Door | 1.4L 1368CC 83Cu. In. l4 GAS SOHC Naturally Aspirated | |
2017 | Fiat | Uno | Way Hatchback 4-Door | 1.4L 1368CC 83Cu. In. l4 GAS SOHC Naturally Aspirated | |
2016 | Fiat | Palio | Adventure Wagon 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
2016 | Fiat | Palio | Sporting Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
2016 | Fiat | Uno | Attractive Hatchback 4-Door | 1.4L 1368CC 83Cu. In. l4 GAS SOHC Naturally Aspirated | |
2016 | Fiat | Uno | Sporting Hatchback 4-Door | 1.4L 1368CC 83Cu. In. l4 GAS SOHC Naturally Aspirated | |
2016 | Fiat | Uno | Way Hatchback 4-Door | 1.4L 1368CC 83Cu. In. l4 GAS SOHC Naturally Aspirated | |
2015 | Fiat | Palio | Base Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
2015 | Fiat | Palio | Base Wagon 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
2015 | Fiat | Uno | Attractive Hatchback 4-Door | 1.4L 1368CC 83Cu. In. l4 GAS SOHC Naturally Aspirated | |
2015 | Fiat | Uno | Way Hatchback 4-Door | 1.4L 1368CC 83Cu. In. l4 GAS SOHC Naturally Aspirated | |
2014 | Fiat | Palio | Base Wagon 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
2014 | Fiat | Strada | Adventure Extended Cab Pickup 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
2014 | Fiat | Strada | Base Standard Cab Pickup 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
2014 | Fiat | Uno | Base Hatchback 4-Door | 1.4L 1368CC 83Cu. In. l4 GAS SOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2013 | Fiat | Palio | Base Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
2013 | Fiat | Palio | Base Wagon 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
2013 | Fiat | Strada | Base Standard Cab Pickup 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
2013 | Fiat | Uno | Base Hatchback 4-Door | 1.4L 1368CC 83Cu. In. l4 GAS SOHC Naturally Aspirated | |
2012 | Fiat | Strada | Adventure Extended Cab Pickup 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
2011 | Fiat | Palio | ST Wagon 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS SOHC Naturally Aspirated | |
2011 | Fiat | Palio | STX-L Wagon 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS SOHC Naturally Aspirated | |
2011 | Fiat | Strada | Adventure Standard Cab Pickup 2-Door | 1.8L 1796CC 110Cu. In. l4 GAS SOHC Naturally Aspirated | |
2011 | Fiat | Strada | Trekking Standard Cab Pickup 2-Door | 1.8L 1796CC 110Cu. In. l4 GAS SOHC Naturally Aspirated | |
2010 | Fiat | Palio | ST Wagon 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS SOHC Naturally Aspirated | |
2010 | Fiat | Palio | STX-L Wagon 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS SOHC Naturally Aspirated | |
2010 | Fiat | Strada | Adventure Standard Cab Pickup 2-Door | 1.8L 1796CC 110Cu. In. l4 GAS SOHC Naturally Aspirated | |
2010 | Fiat | Strada | Trekking Standard Cab Pickup 2-Door | 1.8L 1796CC 110Cu. In. l4 GAS SOHC Naturally Aspirated | |
2009 | Fiat | Palio | Adventure Hatchback 2-Door | 1.8L 1796CC 110Cu. In. l4 GAS SOHC Naturally Aspirated | |
2009 | Fiat | Palio | Adventure Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS SOHC Naturally Aspirated | |
2009 | Fiat | Palio | ST Wagon 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS SOHC Naturally Aspirated | |
2009 | Fiat | Palio | STX-L Wagon 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS SOHC Naturally Aspirated | |
2009 | Fiat | Strada | Adventure Standard Cab Pickup 2-Door | 1.8L 1796CC 110Cu. In. l4 GAS SOHC Naturally Aspirated | |
2009 | Fiat | Strada | Trekking Standard Cab Pickup 2-Door | 1.8L 1796CC 110Cu. In. l4 GAS SOHC Naturally Aspirated | |
2008 | Fiat | Palio | Adventure Hatchback 2-Door | 1.8L 1796CC 110Cu. In. l4 GAS SOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2008 | Fiat | Palio | Adventure Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS SOHC Naturally Aspirated | |
2008 | Fiat | Palio | ELX Hatchback 2-Door | 1.8L 1796CC 110Cu. In. l4 GAS SOHC Naturally Aspirated | |
2008 | Fiat | Palio | ELX Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS SOHC Naturally Aspirated | |
2008 | Fiat | Strada | Adventure Standard Cab Pickup 2-Door | 1.8L 1796CC 110Cu. In. l4 GAS SOHC Naturally Aspirated | |
2007 | Fiat | Palio | 1.8R Hatchback 2-Door | 1.8L 1796CC 110Cu. In. l4 GAS SOHC Naturally Aspirated | |
2007 | Fiat | Palio | Adventure Hatchback 2-Door | 1.8L 1796CC 110Cu. In. l4 GAS SOHC Naturally Aspirated | |
2007 | Fiat | Palio | Adventure Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS SOHC Naturally Aspirated | |
2007 | Fiat | Palio | ELX Hatchback 2-Door | 1.8L 1796CC 110Cu. In. l4 GAS SOHC Naturally Aspirated | |
2007 | Fiat | Palio | ELX Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS SOHC Naturally Aspirated | |
2007 | Fiat | Strada | Adventure Standard Cab Pickup 2-Door | 1.8L 1796CC 110Cu. In. l4 GAS SOHC Naturally Aspirated | |
2006 | Fiat | Palio | Adventure Hatchback 2-Door | 1.8L 1796CC 110Cu. In. l4 GAS SOHC Naturally Aspirated | |
2006 | Fiat | Palio | Adventure Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS SOHC Naturally Aspirated | |
2006 | Fiat | Palio | ELX Hatchback 2-Door | 1.8L 1796CC 110Cu. In. l4 GAS SOHC Naturally Aspirated | |
2006 | Fiat | Palio | ELX Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS SOHC Naturally Aspirated | |
2005 | Fiat | Palio | Adventure Hatchback 2-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2005 | Fiat | Palio | Adventure Hatchback 2-Door | 1.8L 1796CC 110Cu. In. l4 GAS SOHC Naturally Aspirated | |
2005 | Fiat | Palio | Adventure Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2005 | Fiat | Palio | Adventure Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS SOHC Naturally Aspirated | |
2005 | Fiat | Palio | Base Hatchback 2-Door | 1.8L 1796CC 110Cu. In. l4 GAS SOHC Naturally Aspirated | |
2005 | Fiat | Palio | Base Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS SOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2004 | Fiat | Palio | Adventure Hatchback 2-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2004 | Fiat | Palio | Adventure Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2004 | Fiat | Palio | Base Hatchback 2-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2004 | Fiat | Palio | Base Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
1982 | Fiat | Strada | Base Hatchback 2-Door | 1.5L 1498CC l4 GAS SOHC Naturally Aspirated | |
1982 | Fiat | Strada | Custom Hatchback 2-Door | 1.5L 1498CC l4 GAS SOHC Naturally Aspirated | |
1982 | Fiat | Strada | Custom Hatchback 4-Door | 1.5L 1498CC l4 GAS SOHC Naturally Aspirated | |
1981 | Fiat | Strada | Base Hatchback 2-Door | 1.5L 1498CC l4 GAS SOHC Naturally Aspirated | |
1981 | Fiat | Strada | Custom Hatchback 2-Door | 1.5L 1498CC l4 GAS SOHC Naturally Aspirated | |
1981 | Fiat | Strada | Custom Hatchback 4-Door | 1.5L 1498CC l4 GAS SOHC Naturally Aspirated | |
1980 | Fiat | Strada | Base Hatchback 2-Door | 1.5L 1498CC l4 GAS SOHC Naturally Aspirated | |
1980 | Fiat | Strada | Custom Hatchback 2-Door | 1.5L 1498CC l4 GAS SOHC Naturally Aspirated | |
1980 | Fiat | Strada | Custom Hatchback 4-Door | 1.5L 1498CC l4 GAS SOHC Naturally Aspirated | |
1979 | Fiat | Strada | Base Hatchback 2-Door | 1.5L 1498CC l4 GAS SOHC Naturally Aspirated | |
1979 | Fiat | Strada | Custom Hatchback 2-Door | 1.5L 1498CC l4 GAS SOHC Naturally Aspirated | |
1979 | Fiat | Strada | Custom Hatchback 4-Door | 1.5L 1498CC l4 GAS SOHC Naturally Aspirated |
Reviews
There are no reviews yet.