Year | Make | Model | Trim | Engine | |
---|---|---|---|---|---|
2013 | Lexus | GX460 | Base Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
2013 | Lexus | GX460 | Executive Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
2013 | Lexus | GX460 | Premium Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
2013 | Lexus | GX460 | Ultra Premium Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
2013 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
2013 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
2013 | Toyota | Land Cruiser | VX Sport Utility 4-Door | 5.7L 5700CC 348Cu. In. V8 GAS DOHC Naturally Aspirated | |
2013 | Toyota | Sequoia | Base Sport Utility 4-Door | 5.7L 5663CC 346Cu. In. V8 GAS DOHC Naturally Aspirated | |
2013 | Toyota | Sequoia | Limited Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
2013 | Toyota | Sequoia | Limited Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
2013 | Toyota | Sequoia | Platinum Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
2013 | Toyota | Sequoia | Platinum Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
2013 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
2013 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
2013 | Toyota | Tundra | Base Crew Cab Pickup 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
2013 | Toyota | Tundra | Base Crew Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
2013 | Toyota | Tundra | Base Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
2013 | Toyota | Tundra | Base Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
2013 | Toyota | Tundra | Base Extended Crew Cab Pickup 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
2013 | Toyota | Tundra | Base Extended Crew Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated |
Toyota Tundra Sequoia Lexus GX460 4.6L 5.7L FUEL INJECTOR 23250-38040
Product type : Fuel injector
Condition : New
Warranty : 1 year
Manufacture number : 23250-38040
Be the first to review “Toyota Tundra Sequoia Lexus GX460 4.6L 5.7L FUEL INJECTOR 23250-38040” Cancel reply
You must be logged in to post a review.
Related products
Hyundai Fuel Injectors
Fuel Injector 35310-02900 for Hyundai Atos i10 PA Kia Picanto BA 1.1 926093001
Volkswagen Fuel Injectors
TOYOTA Fuel Injectors
23250-11050 Fuel Injector For Toyota Starlet EP82/85 4EFE Corolla Tercel Caldina
Other Brand Fuel Injectors
5 Bosch 0280158096 fuel injector 2016 Volvo XC70 T5 2.5L turbo 8653891
Buick Fuel Injectors
GDI Fuel Injectors 12633784 FJ1154 Fit 11-17 BUICK CHEVROLET GMC TERRAIN
Volkswagen Fuel Injectors
INJECTOR Nozzle 04E906036Q VW Audi A1 A3 A4 Q3 POLO GOLF SEAT SKODA
Reviews
There are no reviews yet.