Year | Make | Model | Trim | Engine | |
---|---|---|---|---|---|
2013 | Lexus | GX460 | Base Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
2013 | Lexus | GX460 | Executive Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
2013 | Lexus | GX460 | Premium Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
2013 | Lexus | GX460 | Ultra Premium Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
2013 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
2013 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
2013 | Toyota | Land Cruiser | VX Sport Utility 4-Door | 5.7L 5700CC 348Cu. In. V8 GAS DOHC Naturally Aspirated | |
2013 | Toyota | Sequoia | Base Sport Utility 4-Door | 5.7L 5663CC 346Cu. In. V8 GAS DOHC Naturally Aspirated | |
2013 | Toyota | Sequoia | Limited Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
2013 | Toyota | Sequoia | Limited Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
2013 | Toyota | Sequoia | Platinum Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
2013 | Toyota | Sequoia | Platinum Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
2013 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
2013 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
2013 | Toyota | Tundra | Base Crew Cab Pickup 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
2013 | Toyota | Tundra | Base Crew Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
2013 | Toyota | Tundra | Base Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
2013 | Toyota | Tundra | Base Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
2013 | Toyota | Tundra | Base Extended Crew Cab Pickup 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
2013 | Toyota | Tundra | Base Extended Crew Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated |
Toyota Tundra Sequoia Lexus GX460 4.6L 5.7L FUEL INJECTOR 23250-38040
Product type : Fuel injector
Condition : New
Warranty : 1 year
Manufacture number : 23250-38040
Be the first to review “Toyota Tundra Sequoia Lexus GX460 4.6L 5.7L FUEL INJECTOR 23250-38040” Cancel reply
You must be logged in to post a review.
Related products
Volkswagen Fuel Injectors
INJECTOR Nozzle 04E906036Q VW Audi A1 A3 A4 Q3 POLO GOLF SEAT SKODA
Buick Fuel Injectors
GDI Fuel Injectors 12633784 FJ1154 Fit 11-17 BUICK CHEVROLET GMC TERRAIN
Chevrolet Fuel Injectors
Delphi OEM Fuel Injectors 12580681 Fit 2004-2010 Chevy GMC 4.8 5.3 6.0 6.2
Other Brand Fuel Injectors
New Fuel Injector Nozzle IWP003 for Palio Flex 1.4 8V Gasoline 50100402 IWP-003
TOYOTA Fuel Injectors
NEW GENUINE 23250-70110 2325070110 NOZZLE 23209-70110 2320970110 for TOYOTA 1GFE
FORD Fuel Injectors
Flow Matched Fuel Injectors 0280156127 For 03-04 Ford Mustang Cobra EV6
Chevrolet Fuel Injectors
12594512 NEW Fuel Injectors for GMC Chevrolet Express Avalanche Sierra 5.3L V8
Reviews
There are no reviews yet.