Notes | Make | Model | Year | Variant | Type | Chassis | Engine |
---|---|---|---|---|---|---|---|
Ford | C-Max | 2010 | Diesel MPV | 1.6 TDCi | FWD — DM2 | 1560cc 66KW 90HP GPDA;HHDA;HHDB | |
Ford | C-Max | 2010 | Diesel MPV | 1.6 TDCi | FWD — DM2 | 1560cc 74KW 101HP G8DC;MTDA | |
Ford | C-Max | 2010 | Diesel MPV | 1.6 TDCi | FWD — DM2 | 1560cc 80KW 109HP G8DA;G8DB;G8DD | |
Ford | C-Max | 2010 | Diesel MPV | 1.8 TDCi | FWD — DM2 | 1753cc 85KW 115HP KKDA;KKDB | |
Ford | C-Max | 2010 | Diesel MPV | 2.0 TDCi | FWD — DM2 | 1997cc 81KW 110HP IXDA | |
Ford | C-Max | 2010 | Diesel MPV | 2.0 TDCi | FWD — DM2 | 1997cc 98KW 133HP G6DC;G6DE;G6DF | |
Ford | C-Max | 2010 | Diesel MPV | 2.0 TDCi | FWD — DM2 | 1997cc 100KW 136HP G6DA;G6DB;G6DD;G6DG | |
Ford | C-Max | 2010 | Petrol MPV | 1.6 | FWD — DM2 | 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC | |
Ford | C-Max | 2010 | Petrol MPV | 1.6 | FWD — DM2 | 1596cc 85KW 116HP HXDA;HXDB;SIDA | |
Ford | C-Max | 2010 | Petrol MPV | 1.8 | FWD — DM2 | 1798cc 90KW 122HP QQDC | |
Ford | C-Max | 2010 | Petrol MPV | 1.8 | FWD — DM2 | 1798cc 92KW 125HP QQDA;QQDB | |
Ford | C-Max | 2010 | Petrol MPV | 1.8 Flexifuel | FWD — DM2 | 1798cc 92KW 125HP Q7DA | |
Ford | C-Max | 2010 | Petrol MPV | 2.0 | FWD — DM2 | 1999cc 107KW 145HP AODA;AODB;AODE;SYDA | |
Ford | C-Max | 2010 | Petrol MPV | 2.0 CNG | FWD — DM2 | 1999cc 107KW 145HP SYDA | |
Ford | C-Max | 2010 | Petrol MPV | 2.0 LPG | FWD — DM2 | 1999cc 107KW 145HP SYDA | |
Ford | C-Max | 2009 | Diesel MPV | 1.6 TDCi | FWD — DM2 | 1560cc 66KW 90HP GPDA;HHDA;HHDB | |
Ford | C-Max | 2009 | Diesel MPV | 1.6 TDCi | FWD — DM2 | 1560cc 74KW 101HP G8DC;MTDA | |
Ford | C-Max | 2009 | Diesel MPV | 1.6 TDCi | FWD — DM2 | 1560cc 80KW 109HP G8DA;G8DB;G8DD | |
Ford | C-Max | 2009 | Diesel MPV | 1.8 TDCi | FWD — DM2 | 1753cc 85KW 115HP KKDA;KKDB | |
Ford | C-Max | 2009 | Diesel MPV | 2.0 TDCi | FWD — DM2 | 1997cc 81KW 110HP IXDA |



Reviews
There are no reviews yet.